Market VitalsNEUTRAL
Stress-0.02
MEDIUM
Growth0.46
STABLE
Inflation0.31
MODERATE
Market Sector Momentum Last Updated: 2025-10-19
Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
---|---|---|---|---|
Other/Legacy | -19.93% | -26.64% | DOWN | STRONG |
DeFi | -24.97% | -30.24% | DOWN | STRONG |
AI & Big Data | -18.55% | -35.82% | DOWN | NEUTRAL |
Infrastructure & Oracles | -28.53% | -38.60% | DOWN | NEUTRAL |
Layer 1s | -30.54% | -37.72% | DOWN | NEUTRAL |
Gaming & Metaverse | -31.51% | -38.67% | DOWN | NEUTRAL |
Layer 2s & Scaling | -32.33% | -36.98% | DOWN | NEUTRAL |
Exchange Tokens | -36.42% | -23.87% | DOWN | NEUTRAL |
Real World Assets (RWA) | -33.55% | -41.42% | DOWN | WEAK |
Memecoins | -35.69% | -49.15% | DOWN | WEAK |
Momentum Leaders Last Updated: 2025-10-18
# | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
---|---|---|---|---|---|---|
1. | PUMPBTC-USD | $98,518.6000 | 284,892,000.00% | Exceptional | – |
Governance Power & Conviction
DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
---|---|---|---|---|---|
Starknet | 8.8/10 | 1.86M | N/A | ||
Arbitrum DAO | 4.6/10 | 137.14K | |||
Gitcoin | 1.2/10 | 9.17K | N/A | ||
Convex Finance | 1.1/10 | 3.15M | |||
Lido | 0.5/10 | 2.62M | |||
Aave DAO | 0.4/10 | 29.56K | |||
Uniswap | 0.3/10 | 210.51K | |||
GMX | 0.2/10 | 1.07K | N/A | ||
GnosisDAO | 0.2/10 | 4.11K | |||
Frax | 0.2/10 | 5.60M | |||
1inch Network | 0.1/10 | 491.45K | |||
Balancer | 0.1/10 | 1.74M | |||
Compound | 0.0/10 | 13.89K | N/A | ||
ShapeShift | 0.0/10 | 290.18K | N/A | ||
The Graph | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
---|---|---|---|---|
[FIP - 436] EchoMarket Growth Grant Proposal Frax | 7h | -64.9% | Whale Driven | |
[Curve] Ownership DAO Vote ID: 1233 Convex Finance | 1d 4h | 0.0% | Routine | |
GIP-139: Should GnosisDAO support ProbeLab to produce network performance and security metrics for the Gnosis Chain P2P network? GnosisDAO | 1d 21h | -77.8% | Whale Driven | |
GIP-137: Should Gnosis DAO renew the Delegate Program? GnosisDAO | 3d 4h | -78.3% | Whale Driven | |
Proposal for Updating Lido on Ethereum Validator Exits SNOP to v3 Lido | 3d 4h | -77.5% | Whale Driven | |
Empowering Lido Ecosystem Foundation to Lead Bridge-Related Partnerships Lido | 3d 4h | -80.3% | Whale Driven | |
AGV Council Compensation Calibration: Benchmark for Future Council Terms Arbitrum DAO | 4d 1h | -81.7% | Whale Driven | |
[Temperature Check] Should we try a Delegate Incentive Program like the Arbitrum Triple Dip? Arbitrum DAO | 4d 10h | -77.8% | Whale Driven |