Market VitalsNEUTRAL
Stress-0.53
LOW
Growth1.09
EXPANDING
Inflation0.41
MODERATE
Market Sector Momentum Last Updated: 2025-12-07
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | -15.92% | -22.69% | DOWN | STRONG |
| DeFi | -21.36% | -44.86% | DOWN | STRONG |
| Exchange Tokens | -22.88% | -60.52% | DOWN | NEUTRAL |
| Memecoins | -25.25% | -53.61% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -26.78% | -45.15% | DOWN | NEUTRAL |
| Layer 1s | -26.87% | -46.63% | DOWN | NEUTRAL |
| Gaming & Metaverse | -27.80% | -52.80% | DOWN | NEUTRAL |
| AI & Big Data | -28.18% | -42.27% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -24.73% | -50.46% | DOWN | WEAK |
| Layer 2s & Scaling | -28.73% | -48.58% | DOWN | WEAK |
Momentum Leaders Last Updated: 2025-12-06
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | PUMPBTC-USD | $89,847.9000 | 8.46% | Exceptional | ||
| 2. | VBNB-USD | $22.0532 | 178.81% | Strong | ||
| 3. | ZEC-USD | $341.9750 | 166.82% | Strong | – | |
| 4. | DHN-USD | $8.0182 | 155.07% | Strong | ||
| 5. | VBTC-USD | $1,851.7800 | 148.40% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 324.69K | |||
| Convex Finance | 3.5/10 | 2.88M | |||
| Uniswap | 1.5/10 | 140.57K | |||
| Lido | 0.9/10 | 1.74M | |||
| Frax | 0.5/10 | 2.48M | N/A | ||
| Aave DAO | 0.4/10 | 17.81K | |||
| ENS | 0.2/10 | 48.11K | |||
| GnosisDAO | 0.2/10 | 1.63K | |||
| Gitcoin | 0.2/10 | 163.00 | N/A | ||
| Balancer | 0.1/10 | 1.25M | |||
| Compound | 0.1/10 | 17.94K | |||
| ShapeShift | 0.1/10 | 670.90K | N/A | ||
| dYdX | 0.0/10 | 0.00 | N/A | ||
| Mantle (prev. BitDAO) | 0.0/10 | 0.00 | N/A | ||
| G DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Curve] Ownership DAO Vote ID: 1278 Convex Finance | 10h | -88.6% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1279 Convex Finance | 19h | -64.1% | Whale Driven | |
| FXN Gauge Weight for Week of 4th Dec 2025 Convex Finance | 1d 5h | -72.3% | Whale Driven | |
| Gauge Weight for Week of 4th Dec 2025 Convex Finance | 1d 5h | -56.0% | Whale Driven | |
| Adopt Optimistic Governance for Market Parameter Updates Compound | 2d 1h | -55.0% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1280 Convex Finance | 2d 1h | 0.0% | Routine | |
| GIP-144: Should GnosisDAO support an annual renewal for Blockscout SLA and hosting: January 2026 - December 2026 GnosisDAO | 2d 2h | -75.9% | Whale Driven | |
| [6.26] [Social] ENS Retro: An ENS DAO Retrospective & Stakeholder Analysis ENS | 2d 4h | -87.0% | Whale Driven | |
| Rewarding Active Delegates (RAD) Program Arbitrum DAO | 4d 5h | -86.0% | Whale Driven | |
| Increase SUSHI Annual Emissions Rate (AER) for AMM Liquidity, Listings & Private Capital Deals [Signal] Sushi | 6d 23h | 0.0% | Routine |