Market VitalsNEUTRAL
Stress-0.66
LOW
Growth0.39
STABLE
Inflation0.88
HIGH
Market Sector Momentum Last Updated: 2025-08-18
Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
---|---|---|---|---|
Layer 2s & Scaling | 15.63% | 17.56% | UP | STRONG |
Exchange Tokens | 4.81% | 30.64% | SIDEWAYS | STRONG |
DeFi | -0.44% | 9.12% | SIDEWAYS | NEUTRAL |
Other/Legacy | -1.88% | 9.21% | SIDEWAYS | NEUTRAL |
Gaming & Metaverse | -2.48% | -8.11% | DOWN | NEUTRAL |
Infrastructure & Oracles | -3.48% | -2.95% | SIDEWAYS | NEUTRAL |
Layer 1s | -5.17% | 3.40% | SIDEWAYS | NEUTRAL |
Real World Assets (RWA) | -8.00% | -1.51% | DOWN | NEUTRAL |
AI & Big Data | -7.99% | -9.79% | SIDEWAYS | WEAK |
Memecoins | -12.72% | -16.14% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2025-08-17
# | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
---|---|---|---|---|---|---|
1. | DHN-USD | $3.4473 | 94.86% | Exceptional | – | |
2. | SAROS-USD | $0.3927 | 95.49% | Exceptional | ||
3. | PENGU34466-USD | $0.0329 | 290.82% | Exceptional | – | |
4. | SNEK25264-USD | $0.0054 | 224.74% | Exceptional | ||
5. | ENA-USD | $0.7089 | 198.01% | Strong | ||
6. | CFX-USD | $0.1759 | 176.66% | Strong | – | |
7. | USDF35721-USD | $0.9999 | 0.47% | Strong | ||
8. | OKB-USD | $117.4210 | 158.83% | Strong | ||
9. | MNT27075-USD | $1.2964 | 131.05% | Strong |
Governance Power & Conviction
DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
---|---|---|---|---|---|
Arbitrum DAO | 7.0/10 | 171.42K | N/A | ||
Convex Finance | 6.1/10 | 3.81M | |||
Stargate DAO | 4.4/10 | 3.05K | |||
Lido | 0.9/10 | 960.31K | N/A | ||
1inch Network | 0.6/10 | 1.09M | |||
G DAO | 0.5/10 | 19.05K | |||
Frax | 0.3/10 | 4.17M | N/A | ||
Uniswap | 0.3/10 | 85.15K | |||
Balancer | 0.2/10 | 3.12M | |||
Aave DAO | 0.1/10 | 17.65K | |||
GMX | 0.1/10 | 2.11K | |||
Gitcoin | 0.1/10 | 6.97K | N/A | ||
SafeDAO | 0.1/10 | 13.92K | N/A | ||
ShapeShift | 0.1/10 | 334.42K | |||
GnosisDAO | 0.0/10 | 824.00 | N/A |
Tactical Proposal Watchlist